Temperature (˚C)
Depth (m) 03-May-06 10-May-06 18-May-06 31-May-06 28-Jun-06 06-Jul-06 12-Jul-06 19-Jul-06 02-Aug-06 09-Aug-06 06-Sep-06 14-Sep-06 27-Sep-06 05-Oct-06
0 too windy 11.5 18.2 16.9 too rough  22.8 22.1 22.4 21.9 21.4 19.9 18.8 16.7 15.4
2 to take 11.1 15.2 16.2 to take 22.7 22.0 21.4 22.0 21.6 19.8 18.8 16.7 15.5
4 readings 10.9 12.9 15.9 readings 22.2 21.8 21.3 22.0 21.5 19.8 18.8 16.7 15.5
6 10.7 12.1 15.8 21.0 21.5 21.3 21.9 21.4 19.8 18.8 16.7 15.5
8 10.6 11.3 15.3 20.2 19.7 21.1 21.6 20.9 19.7 18.8 16.6 15.5
10 10.5 10.7 13.9 19.2 18.6 20.8 20.6 19.9 19.5 18.8 16.5 15.5
12 10.4 10.2 12.9 17.4 17.3 16.5 18.6 17.4 19.2 18.6 16.5 15.4
14 10.3 10.0 11.3 16.3 15.7 13.9 17.2 14.3 17.3 17.1 15.8 15.4
16 10.0 9.4 9.8 14.9 13.6 11.1 14.9 11.9 11.1 11.8 15.0 15.3
18 8.9 8.5 9.0 11.6 10.7 10.1 12.6 9.9 9.7 10.1 11.4 12.4
20 8.0 8.3 8.5 8.7 9.1 9.5 10.2 9.2 9.1 9.4 9.5 10.2
24 7.6 7.7 8.1 8.4 8.7 8.9 9.2 8.8 8.9 8.9 9.1 9.2
28 7.4 7.5 7.9 8.3 8.5 8.7 8.9 8.6 8.8 8.7 8.9 9.0
Dissolved Oxygen (mg/L)
Depth (m) 03-May-06 10-May-06 18-May-06 31-May-06 28-Jun-06 06-Jul-06 12-Jul-06 19-Jul-06 02-Aug-06 09-Aug-06 06-Sep-06 14-Sep-06 27-Sep-06 05-Oct-06
0 too windy 11.1 10.5 9.6 too rough  7.8 7.6 7.9 8.1 8.3 8.9 7.4 8.7 8.0
2 to take 11.1 10.4 9.4 to take 7.6 7.5 7.9 8.1 8.3 9.0 7.4 8.6 8.0
4 readings 11.0 10.6 9.3 readings 7.6 7.2 7.9 8.0 8.1 9.0 7.3 8.6 8.0
6 10.8 11.6 9.3 7.5 7.0 7.8 8.0 8.1 9.1 7.3 8.6 8.0
8 10.8 11.1 9.3 7.4 6.3 7.6 7.0 6.9 8.8 7.3 8.6 7.9
10 10.8 10.4 9.1 7.2 6.1 7.2 5.5 5.4 8.2 7.3 8.3 7.4
12 10.9 10.4 9.3 6.7 5.8 5.1 4.5 3.7 7.3 6.3 8.1 7.3
14 10.9 10.4 9.1 6.4 5.4 5.4 3.8 3.9 4.5 3.9 7.0 7.8
16 10.8 10.4 9.2 6.3 5.7 5.8 4.2 4.8 3.3 2.3 5.6 7.7
18 10.8 10.4 9.1 6.3 6.1 6.1 4.8 5.4 4.1 3.2 2.5 2.6
20 10.8 10.4 9.3 6.6 6.4 6.3 5.4 5.8 4.3 3.4 2.8 2.3
24 10.8 10.5 9.2 6.8 6.2 6.4 5.7 5.5 3.7 3.1 2.9 1.6
28 10.7 10.4 9.2 6.7 6.3 6.2 5.6 5.0 3.7 2.8 2.4 1.8