Temperature (˚C)
Depth (m) 03-May-06 10-May-06 18-May-06 31-May-06 28-Jun-06 06-Jul-06 12-Jul-06 19-Jul-06 02-Aug-06 09-Aug-06 06-Sep-06 14-Sep-06 27-Sep-06 05-Oct-06
0 too windy 13.0 18.0 17.5 too rough 23.6 23.1 22.9 22.1 22.5 21.5 19.4 17.6 15.9
2 to take 12.2 16.2 16.0 to take 23.8 23.2 22.9 22.2 22.7 21.1 19.5 17.5 15.9
4 readings 12.1 13.9 15.5 readings 23.8 23.2 22.7 22.1 22.6 20.9 19.6 17.5 15.9
6 12.0 13.2 15.1 23.8 23.2 22.2 22.1 22.6 20.7 19.6 17.4 16.0
8 11.6 12.7 14.7 22.3 23.2 21.8 22.0 22.5 19.9 19.6 17.4 15.9
10 10.2 12.2 13.9 18.0 19.7 20.7 22.0 22.5 19.5 19.5 17.3 15.9
12 9.9 11.7 13.2 15.8 14.4 17.5 17.6 17.3 18.9 19.3 17.2 15.9
14 9.4 10.5 12.7 14.5 10.9 15.4 13.7 14.2 17.1 17.5 16.7 15.9
16 9.0 9.2 10.3 11.4 9.5 11.9 11.4 10.3 13.2 13.2 15.0 15.9
18 8.9 7.8 8.4 10.2 9.0 10.3 9.7 9.3 11.4 11.0 10.8 9.7
20 8.8 7.6 8.5 9.5 8.8 9.0 9.0 8.9 10.2 9.6 9.7 9.2
24 7.5
28
Dissolved Oxygen (mg/L)
Depth (m) 03-May-06 10-May-06 18-May-06 31-May-06 28-Jun-06 06-Jul-06 12-Jul-06 19-Jul-06 02-Aug-06 09-Aug-06 06-Sep-06 14-Sep-06 27-Sep-06 05-Oct-06
0 too windy 10.9 10.9 9.5 too rough 7.8 7.8 8.1 8.2 8.8 9.4 8.2 9.0 8.4
2 to take 11.1 11.0 9.7 to take 7.9 7.7 8.1 8.2 9.1 9.4 8.2 9.0 8.5
4 readings 11.0 10.5 9.4 readings 7.8 7.7 8.0 8.1 9.1 9.3 8.2 9.0 8.4
6 11.0 11.2 9.2 7.7 7.7 7.9 7.9 9.1 9.0 8.1 8.9 8.4
8 10.8 11.2 9.2 7.6 7.7 7.8 7.8 9.1 7.6 8.1 8.9 8.4
10 10.6 10.8 9.0 7.1 6.5 7.3 7.9 9.0 6.9 8.1 8.8 8.4
12 10.7 10.6 8.8 6.6 6.1 5.7 4.4 4.2 6.5 7.4 8.7 8.4
14 10.6 10.3 8.8 6.5 6.4 5.6 4.5 4.0 4.5 4.3 8.0 8.4
16 10.6 10.0 8.8 6.3 6.4 5.8 5.0 4.8 2.8 2.4 5.4 8.3
18 10.6 9.9 9.1 6.5 6.6 5.9 5.4 5.2 3.1 2.8 2.8 2.1
20 10.6 10.2 9.1 6.7 6.6 6.2 5.4 5.5 3.2 3.0 2.5 2.3
24 10.4
28