Temperature (˚C)
Depth (m) 23-May-07 30-May-07 13-Jun-07 20-Jun-07 27-Jun-07 04-Jul-07 08-Aug-07
0 15.4 17.2 17.7 19.2 19.5 22.2 22.6
2 15.1 15.6 17.1 18.3 18.5 21.8 22.7
4 15.0 15.2 17.0 18.2 18.2 21.6 22.5
6 15.0 15.1 16.7 17.8 17.9 21.5 22.5
8 15.0 14.5 16.2 17.5 17.3 18.6 22.3
10 14.9 14.4 15.7 16.3 16.0 17.4 22.2
12 11.2 14.1 14.7 15.7 13.4 12.4 19.9
14 10.1 13.7 12.5 13.3 10.4 10.4 13.1
16 9.1 10.2 10.8 11.0 9.4 9.3 11.6
18 8.6 8.7 8.8 8.6 8.8 8.9 10.5
20 8.2 8.2 8.4 8.7 9.8
24
28
Dissolved Oxygen (mg/L)
Depth (m) 23-May-07 30-May-07 13-Jun-07 20-Jun-07 27-Jun-07 04-Jul-07 08-Aug-07
0 10.3 10.4 9.7 8.9 9.5 9.1 8.7
2 10.4 10.4 9.9 8.9 9.6 9.2 8.6
4 10.3 10.4 9.7 8.4 9.3 9.2 8.6
6 10.2 10.3 9.6 8.6 8.9 9.2 8.6
8 10.2 10.1 9.4 8.5 8.6 8.7 8.5
10 10.0 10.0 9.3 8.0 8.2 8.2 8.4
12 9.7 10.0 9.0 7.8 7.7 7.1 6.4
14 9.8 9.8 8.6 7.4 7.8 7.4 4.8
16 9.8 9.5 8.6 7.5 7.8 7.5 5.0
18 9.8 9.8 9.2 7.7 7.6 7.7 5.4
20 9.9 9.8 9.1 7.5 5.1
24
28