Temperature (˚C)
Depth (m) 23-May-07 30-May-07 13-Jun-07 20-Jun-07 27-Jun-07 04-Jul-07 08-Aug-07
0 16.3 19.2 18.7 19.1 20.0 23.1 22.6
2 15.4 17.5 18.3 19.0 19.8 22.7 22.6
4 15.2 16.9 18.1 18.8 18.9 20.7 22.3
6 15.1 16.4 17.3 18.1 18.5 19.5 22.2
8 14.6 15.6 16.3 16.8 17.7 18.1 21.7
10 12.6 13.6 13.4 14.0 15.0 14.6 18.5
12 10.1 10.6 10.8 11.2 11.4 11.8 12.2
14 10.7 9.7 9.9 10.0 10.2 10.4 10.9
16 9.5 9.4 9.6 9.6 9.8 9.9 10.5
18 9.2 9.0 9.2 9.5 9.5 9.5 10.1
20 8.7 8.9 9.1 9.3 9.2 9.4 9.8
24 8.8 8.8 8.8 9.0 9.2 9.6
28 8.6 8.6 8.6 8.8 8.9 9.3
Dissolved Oxygen (mg/L)
Depth (m) 23-May-07 30-May-07 13-Jun-07 20-Jun-07 27-Jun-07 04-Jul-07 08-Aug-07
0 11.2 10.1 9.9 9.2 9.6 9.0 8.7
2 11.3 10.6 9.9 9.3 9.7 9.1 8.6
4 11.3 10.7 9.9 9.2 9.7 9.9 8.5
6 11.1 10.4 9.8 8.7 9.4 9.4 8.4
8 11.0 10.0 9.1 7.6 8.3 8.0 7.4
10 10.0 9.0 6.6 5.3 5.3 3.7 2.1
12 7.4 9.4 3.9 2.7 1.9 1.0 0.1
14 7.2 5.9 2.8 1.5 0.8 0.3 0.1
16 6.8 4.8 2.7 1.5 0.8 0.2 0.1
18 6.3 4.9 2.7 1.4 0.6 0.2 0.1
20 6.2 4.7 2.7 1.3 0.4 0.2 0.1
24 4.7 2.2 0.5 0.1 0.2 0.1
28 4.7 1.3 0.0 0.0 0.1 0.1