DATA - NORTH END - 2007
  DATE  TIME     WIND DIRECTION   WIND STRENGTH     AIR TEMPERATURE   DEPTH (metres)   SECCHI DISC   TEMP, TOP  (ēC)   TEMP, BOTTOM  (ēC)   D.O.  TOP   D.O.  BOTTOM   SPEC. COND. - TOP   SPEC. COND. - BTM   pH TOP   Ph BTM THERMOCLINE
  SKY CONDITION   WATER CONDITION   DEPTH  (metres)   TEMP  (ēC)   D.O. (ppm) NOTES
23-May-07 9:00 AM Scattered S Light LIGHT RIPPLE 17.5 36.0 2.4 14.7 7.7 9.9 9.8 272 298 8.30 7.90        
30-May-07 8:58 AM Scattered SW Calm CALM 16.7 35.0 3.1 17.4 8.0 10.4 10.0 275 296 8.40 7.90       Had to reposition boat for final 28m reading
13-Jun-07 10:55 AM Scattered S Moderate SMALL WAVES 21.5 38 3.1 18.6 8 10 9.5 277 297 8.5 8        
20-Jun-07 10:33 AM Scattered S Light LIGHT RIPPLE 24.8 36 3.2 19.5 8.3 8.6 8.1 281 296 8.4 7.9        
27-Jun-07 10:26 AM Broken   Calm CALM 21 35 4 20.65 8.4 9.3 8 283 296 8.5 7.8        
04-Jul-07 10:37 AM Clear   Calm CALM 22.9 38 3.3 23 8.5 8.3 7.6 282 296 8.5 7.7        
08-Aug-07 10:34 AM Scattered   Calm LIGHT RIPPLE 25.8 36 2.3 22.4 9 8.7 5.9 291 297 8.6 7.6       Christine Monteith had 1st swim ever in Osoyoos lake
15-Aug-07 9:05 AM Clear NW Moderate SMALL WAVES 21.6 36 2.7 21 9.2 8.6 5.9     8.7 8.6 14 11.5 4.5 28m reading missing due to insufficient cable,
                                        may have missed a reading somewhere