Temperature (˚C)
Depth (m) 23-May-07 30-May-07 13-Jun-07 20-Jun-07 27-Jun-07 04-Jul-07 08-Aug-07 15-Aug-07
0 14.6 17.4 18.6 19.5 20.7 23.0 22.4 21.0
2 14.5 17.1 18.3 18.7 20.3 20.7 21.8 20.7
4 14.4 17.0 18.1 18.4 19.2 19.4 21.5 20.4
6 14.2 17.0 18.0 18.3 18.5 18.9 21.4 20.4
8 13.8 16.0 16.7 18.0 18.0 18.5 21.2 20.0
10 13.3 14.8 15.4 15.1 17.5 17.6 21.0 19.3
12 12.8 13.7 13.8 13.4 15.1 16.1 20.8 < possibly missing reading
14 10.4 9.6 11.2 12.5 12.7 14.2 16.5 13.0
16 9.6 8.5 9.5 11.3 10.6 12.4 11.1 11.5
18 8.4 8.3 8.8 10.6 9.5 9.7 10.0 10.8
20 8.1 8.2 8.5 10.0 9.0 9.0 9.4 10.5
24 7.8 8.0 8.2 8.8 8.6 8.7 9.1 9.6
28 7.7 8.0 8.0 8.3 8.4 8.5 9.0 9.2
Dissolved Oxygen (mg/L)
Depth (m) 23-May-07 30-May-07 13-Jun-07 20-Jun-07 27-Jun-07 04-Jul-07 08-Aug-07 15-Aug-07
0 9.9 10.4 10.0 8.6 9.3 8.3 8.7 8.6
2 10.2 10.6 9.9 8.9 9.6 9.8 8.4 8.6
4 10.2 10.5 9.8 8.8 9.2 9.5 8.2 8.1
6 9.2 10.5 9.8 8.8 9.3 9.1 8.0 8.1
8 9.8 10.5 9.8 8.7 8.9 8.7 7.9 7.3
10 9.4 10.4 9.1 7.6 8.4 8.0 7.3 5.3
12 9.6 9.7 8.6 7.2 7.6 7.4 7.1 < possibly missing reading
14 9.8 10.0 8.7 7.2 7.5 7.0 4.3 4.1
16 9.9 9.9 9.1 7.4 7.8 7.0 5.2 4.5
18 10 9.9 9.4 7.5 8.1 7.5 5.8 4.8
20 10.1 10.3 9.4 7.6 8.2 7.7 6.0 4.8
24 9.9 9.7 9.6 7.8 8.2 7.6 5.9 5.5
28 9.8 10.0 9.5 8.1 8.0 7.6 5.9 5.9