Temperature (˚C)
Depth (m) 23-May-07 30-May-07 13-Jun-07 20-Jun-07 27-Jun-07 04-Jul-07 08-Aug-07
0 15.3 17.3 18.1 19.0 20.4 22.7 22.5
2 14.9 16.4 17.7 18.4 19.9 22.0 22.1
4 14.8 16.1 17.4 18.1 19.4 21.0 21.9
6 14.7 16.0 17.1 18.0 18.8 19.1 21.8
8 14.5 15.3 17.0 17.9 18.4 18.5 21.8
10 13.8 14.9 16.4 16.3 17.1 17.7 21.7
12 12.1 13.7 13.5 14.4 14.9 15.1 19.6
14 10.5 10.3 11.4 12.3 11.8 12.5 14.8
16 9.4 8.9 9.5 9.6 9.9 11.0 11.2
18 8.6 8.4 8.8 9.0 9.4 9.9 9.9
20 8.2 8.2 8.5 8.7 9.0 9.2 9.4
24 8.0 8.0 8.2 8.5 8.6 8.7 9.1
28 7.9 7.9 8.1 8.3 8.5 8.5 9.0
Dissolved Oxygen (mg/L)
Depth (m) 23-May-07 30-May-07 13-Jun-07 20-Jun-07 27-Jun-07 04-Jul-07 08-Aug-07
0 10.2 10.3 9.9 8.6 9.3 9.2 8.7
2 10.3 10.7 10.0 8.9 9.3 9.3 8.8
4 10.2 10.7 10.0 8.8 9.5 9.5 8.7
6 10.1 10.6 9.9 8.7 9.5 9.2 8.7
8 10.0 10.5 9.8 8.7 9.1 8.8 8.7
10 9.9 10.2 9.5 8.1 8.4 8.1 8.5
12 9.8 9.8 8.7 7.6 7.7 7.3 6.3
14 9.8 9.6 8.7 7.5 7.7 7.1 4.5
16 9.9 9.9 9.1 7.9 7.9 7.3 5.3
18 9.9 10.0 9.2 8.0 8.0 7.5 5.8
20 10.0 10.0 9.2 8.0 8.0 7.7 5.9
24 10.0 10.0 9.2 8.0 8.0 7.7 5.8
28 10.0 10.0 9.3 7.9 8.0 7.5 5.8