Temperature (˚C)
Depth (m) 23-May-07 30-May-07 13-Jun-07 20-Jun-07 27-Jun-07 04-Jul-07 08-Aug-07
0 16.6 19.8 19.0 19.2 20.7 23.4 22.5
2 16.1 17.8 18.9 19.0 20.7 23.3 22.5
4 15.9 17.5 18.8 19.0 20.4 21.5 22.3
6 15.7 17.2 18.7 18.9 19.5 20.3 22.1
8 15.4 16.8 18.3 18.9 18.8 19.4 22.0
10 15.0 16.0 17.3 18.4 18.1 18.6 21.9
12 13.8 14.9 15.7 16.2 17.1 17.4 20.5
14 13.1 14.1 14.6 14.4 16.2 16.4 18.2
16 12.6 12.7 13.5 13.9 15.0 15.4 17.5
18 12.1 12.1 13.3 13.7 14.3 15 17.2
20 11.6 11.8 13.0 13.5 14.1 14.7 16.7
24
28
Dissolved Oxygen (mg/L)
Depth (m) 23-May-07 30-May-07 13-Jun-07 20-Jun-07 27-Jun-07 04-Jul-07 08-Aug-07
0 10.4 9.3 9.4 9.2 9.6 9.5 8.6
2 10.1 9.7 9.7 8.5 9.8 9.6 8.5
4 10.5 9.7 9.7 9.2 9.9 11.1 8.3
6 10.3 9.7 9.7 9.0 9.6 9.6 8.3
8 10.1 9.6 9.4 9.1 8.6 7.7 7.8
10 9.6 9.1 8.3 8.5 6.5 5.7 7.2
12 8.4 8.0 6.1 5.1 4.9 3.4 3.4
14 7.9 8.0 4.7 2.5 3.5 2.2 0.1
16 7.3 5.4 3.3 2.2 2.0 0.8 0.1
18 7.0 4.6 3.1 2.1 1.4 0.6 0.1
20 6.3 3.9 2.7 1.9 1.1 0.4 0.1
24
28