Temperature (˚C)
Depth (m) 18-Jun-08 02-Jul-08 09-Jul-08 06-Aug-08 27-Aug-08 03-Sep-08 10-Sep-08 17-Sep-08
0 16.3 22.8 22.4 21.5 20.5 18.3 17.5 17.8
2 16 22.3 21.4 21.4 20.5 18.5 17.6 17.8
4 15.8 22.0 20.7 20.8 20.4 18.8 17.6 17.7
6 15.7 19.8 20.2 20.6 20.4 18.4 17.6 17.5
8 15.2 18.0 18.9 20.4 20.4 18.2 17.6 17.4
10 14.5 17.3 17.1 16.4 20.4 18.0 17.6 17.3
12 13.9 15.2 15.5 11.8 20.3 17.7 17.5 17.2
14 13.3 12.7 13.2 9.8 13.5 15.0 16.9 16.0
16 9.7 9.5 11.3 9.2 10.9 10.4 16.5 13.5
18 8.4 8.7 9.3 8.9 9.8 9.7 11.4 10.7
20 8 8.2 8.6 8.7 9.2 9.2 10.2 9.7
24 7.8 8.0 8.3 8.6 8.9 8.9 9.3 9.2
28 7.6 7.8 8.1 8.5 8.8 8.7 9.0 9.0
Dissolved Oxygen (mg/L)
Depth (m) 18-Jun-08 02-Jul-08 09-Jul-08 06-Aug-08 27-Aug-08 03-Sep-08 10-Sep-08 17-Sep-08
0 9.8 8.9 9.3 9.3 7.9 8.4 9.3 9.3
2 9.6 8.8 9.2 9.2 7.9 8.4 9.3 9.3
4 9.6 8.7 9.4 8.8 7.9 8.4 9.3 9.3
6 9.5 9.1 9.0 8.5 7.9 8.2 9.1 9.1
8 9.3 9.3 8.8 8.3 7.9 7.8 9.1 8.8
10 9.1 8.7 8.2 5.3 7.9 7.5 8.9 8.8
12 9 7.8 7.7 5.6 7.7 6.8 8.8 8.8
14 8.9 7.8 7.7 6.4 3.8 4.2 7.8 7.3
16 9.3 8.6 7.9 6.5 4.3 4.2 5.8 4.8
18 9.7 8.9 8.3 6.5 4.7 4.5 4.0 3.6
20 9.7 8.9 8.7 6.5 5.1 4.9 4.3 3.8
24 9.7 9.0 8.5 6.5 5.0 4.9 4.6 3.9
28 9.6 8.7 8.4 6.4 4.8 4.7 4.5 3.7