Temperature (˚C)
Depth (m) 21-May-08 18-Jun-08 02-Jul-08 09-Jul-08 06-Aug-08 27-Aug-08 03-Sep-08 10-Sep-08 17-Sep-08
0 16.8 18.4 24.0 22.5 23.0 20.8 19.0 18.8 19.4
2 16.8 17.8 23.6 22.4 23.0 20.9 19.0 18.7 18.8
4 16.6 17.6 23.4 22.1 21.8 20.9 19.0 18.6 18.6
6 15.5 17.3 20.2 20.1 21.2 20.9 19.0 18.5 18.4
8 13.2 16.9 18.3 16.9 21.0 20.8 19.0 18.4 18.3
10 12.3 14.6 15.6 15.3 20.3 20.3 18.9 18.4 18.2
12 11.1 14.0 14.3 14.3 17.8 18.5 18.8 18.3 18.1
14 10.7 13.1 13.3 13.5 16.0 16.7 18.4 18.3 18.1
16 10.2 12.6 12.8 13.1 15.4 16 16.7 17.8 17.9
18 9.9 12.3 12.5 12.9 15.0 15.8 16.2 16.9 17.1
20 9.7 12.1 12.3 12.7 14.7 15.4 15.7 16.2 16.4
24
28
Dissolved Oxygen (mg/L)
Depth (m) 21-May-08 18-Jun-08 02-Jul-08 09-Jul-08 06-Aug-08 27-Aug-08 03-Sep-08 10-Sep-08 17-Sep-08
0 10.0 9.5 9.4 9.0 8.9 8.1 7.8 8.6 9.4
2 10.1 9.3 9.4 8.7 9.0 8.1 7.8 8.6 9.3
4 10.1 9.3 9.4 8.4 9.2 8.1 7.7 8.4 8.3
6 10.5 9.2 10.1 7.6 8.4 8 7.7 8.2 7.5
8 10.8 8.8 8.3 4.3 7.5 7.8 7.6 7.7 7.3
10 10.2 5.3 4.4 2.2 5.8 6.5 7.0 8.1 7.4
12 9.2 4.8 1.9 1.2 0.4 0.3 6.9 8.0 7.2
14 8.6 3.6 1.0 0.5 0.1 0.2 6.0 7.3 7.2
16 7.6 3.1 0.6 0.3 0.1 0.1 0.2 3.4 7.2
18 6.3 2.7 0.6 0.3 0.1 0.1 0.1 0.1 0.3
20 5.8 2.4 0.5 0.2 0.1 0.1 0.1 0.1 0.1
24
28