Temperature (˚C)
Depth (m) 21-May-08 18-Jun-08 25-Jun-08 02-Jul-08 09-Jul-08 06-Aug-08 27-Aug-08 03-Sep-08 10-Sep-08 17-Sep-08
0 16.3 17.8 18.7 23.7 22.3 22.5 19.9 18.7 18.0 18.2
2 16.0 17.7 19.0 22.4 22.2 22.4 20.0 18.6 18.1 18.2
4 15.8 17.7 18.9 19.7 22.0 21.9 19.9 18.6 18.1 17.8
6 13.6 17.6 18.7 18.3 21.8 20.6 19.9 18.5 18.1 17.6
8 10.8 17.5 18.6 17.2 21.6 20.2 19.9 18.5 18.1 17.5
10 9.5 17.2 17.1 15.9 18.2 19.8 19.5 18.5 18.0 17.3
12 9.2 12.7 15.3 14.8 13.3 17.2 17.0 18.5 17.9 17.0
14 8.6 9.9 11.1 13.6 9.7 13.1 13.1 16.9 17.8 16.8
16 7.9 9.0 8.8 9.8 9.3 11.2 9.9 12.1 10.1 12.6
18 7.6 8.2 8.0 8.6 8.8 10.0 9.2 10.3 9.6 10.4
20 7.5 7.9 8.3 9.2 9.0 9.3 9.6
24
28
Dissolved Oxygen (mg/L)
Depth (m) 21-May-08 18-Jun-08 25-Jun-08 02-Jul-08 09-Jul-08 06-Aug-08 27-Aug-08 03-Sep-08 10-Sep-08 17-Sep-08
0 10.1 9.9 9.9 9.1 9.1 8.8 8.0 8.6 9.6 9.2
2 10.2 9.9 9.9 9.4 9.2 8.7 7.9 8.5 9.6 9.3
4 10.2 9.9 9.9 9.8 9.1 8.8 7.7 8.4 9.6 8.9
6 11.1 9.8 9.9 9.4 9.2 8.3 7.6 8.4 9.5 8.6
8 11.0 9.8 9.9 8.8 9.0 7.9 7.6 8.4 9.5 8.4
10 10.9 9.7 9.4 8.2 8.5 7.5 7.2 8.3 9.4 8.2
12 10.9 9.0 8.8 8.0 7.7 6.0 5.0 8.1 9.4 7.9
14 10.9 9.2 8.5 8.0 8.3 5.8 4.0 6.1 9.3 7.5
16 11.0 9.3 8.9 8.2 8.4 6.0 4.7 4.2 4.4 4.5
18 11.0 9.1 9.4 8.5 8.5 6.1 5.0 4.3 4.6 4.2
20 11.0 9.6 8.8 6.3 4.9 4.6 3.9
24
28