Temperature (˚C)
Depth (m) 03-Jun-09 10-Jun-09 17-Jun-09 24-Jun-09 07-Jul-09 22-Jul-09 29-Jul-09 05-Aug-09 12-Aug-09 19-Aug-09 26-Aug-09 16-Sep-09
0 19.9 19.7 21.9 19.6 21.0 24.4 24.5 24.5 22.2 22.3 20.9 20.3
2 19.7 19.4 21.9 19.7 21.2 24.3 24.8 24.7 22.4 22.4 21.0 20.3
4 18.8 19.2 21.9 19.7 21.2 23.5 24.7 24.7 22.4 21.2 21.0 20.3
6 16.7 18.6 19.0 19.3 20.5 22.3 23.1 24.0 22.4 20.8 21.0 19.6
8 13.3 13.4 14.9 18.3 18.6 19.3 20.2 20.5 21.5 20.6 20.4 19.2
10 10.8 10.7 10.6 11.5 13.5 13.9 14.5 15.1 14.1 15.8 17.3 18.4
12 9.6 9.2 9.4 9.7 10.7 10.9 12.0 11.6 11.7 12.3 12.0 13.1
14 8.9 8.8 9.0 9.3 9.3 9.5 10.4 9.9 10.0 10.0 10.1 10.7
16 8.6 8.5 8.7 8.9 9.0 9.0 9.2 9.5 9.6 9.5 9.5 10.0
18 8.4 8.4 8.6 8.8 8.7 8.8 8.9 9.2 9.2 9.0 9.1 9.5
20 8.2 8.3 8.4 8.6 8.6 8.6 8.8 9.0 8.9 8.8 8.9 9.2
24 8.1 8.2 8.2 8.4 8.4 8.4 8.5 8.7 8.6 8.4 8.7 8.8
28 7.9 8.0 8.0 8.2 8.2 8.3 8.4 8.4 8.3 8.5 8.6
Dissolved Oxygen (mg/L)
Depth (m) 03-Jun-09 10-Jun-09 17-Jun-09 24-Jun-09 07-Jul-09 22-Jul-09 29-Jul-09 05-Aug-09 12-Aug-09 19-Aug-09 26-Aug-09 16-Sep-09
0 9.1 9.5 8.4 8.7 8.6 8.1 8.5 8.2 8.4 9.0 7.6 8.2
2 9.2 8.3 8.6 8.6 8.1 8.6 8.2 8.4 9.1 7.6 8.2
4 9.5 8.3 8.6 8.6 8.5 8.6 8.2 8.4 9.1 7.6 8.2
6 10.6 10.6 9.0 8.6 8.7 8.9 8.9 8.9 8.3 8.7 7.5 7.9
8 10.5 8.8 8.4 8.2 8.5 8.6 8.9 7.8 8.3 6.8 7.2
10 8.6 8.4 5.6 6.2 6.2 5.4 5.4 5.5 3.1 3.6 3.4 5.3
12 6.7 4.6 3.3 3.0 3.0 1.0 2.1 0.4 0.2 0.3 0.3 0.5
14 4.6 3.6 2.6 1.8 0.2 0.1 0.3 0.2 0.2 0.2 0.3 0.4
16 4.0 3.0 2.1 1.4 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.4
18 3.8 2.8 1.9 1.2 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.4
20 3.4 2.7 1.7 1.0 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.4
24 3.3 2.5 1.5 0.6 0.1 0.1 0.1 0.2 0.2 0.1 0.2 0.4
28 3.1 1.0 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.4