Temperature (˚C)
Depth (m) 03-Jun-09 10-Jun-09 24-Jun-09 07-Jul-09 15-Jul-09 22-Jul-09 29-Jul-09 05-Aug-09 12-Aug-09 19-Aug-09 26-Aug-09 16-Sep-09
0 18.1 19.2 19.3 20.9 22.4 23.7 23.7 23.5 22.5 21.4 20.6 20.1
2 18 19.2 19.4 20.4 22.1 23.0 23.8 23.7 22.1 21.4 20.9 19.1
4 17.4 19.1 19.4 20.4 21.8 22.4 23.6 23.5 22.0 20.8 20.8 19.9
6 16.8 19.1 19.3 20.2 21.3 22.2 23.3 23.1 22.0 20.6 20.6 19.9
8 13.3 17.4 19.2 19.5 19.5 21.9 23.2 22.2 21.7 20.5 20.4 19.9
10 11.9 13.4 15.0 16.8 18.3 17.8 21.8 21.0 20.7 20.4 19.0 19.6
12 10.8 11.8 12.2 13.8 13.2 15.3 17.7 15.9 16.9 11.8 17.6 17.7
14 9.8 11.2 9.5 11.3 10.7 12.6 12.7 12.4 12.8 9.5 15.3 16.0
16 8.7 10.3 8.8 9.5 9.1 9.1 9.4 10.3 9.7 8.6 10.3 11.0
18 8.1 9.3 8.2 8.4 8.6 8.3 8.7 8.9 9.0 8.3 8.8 9.8
20 7.7 8.4 7.9 8.0 8.2 8.0 8.4 8.3 8.4 8.1 8.4 8.9
24 7.4 7.7 7.7 7.8 7.9 7.8 8.0 8.0 8.1 7.9 8.1 8.4
28 7.3 7.5 7.6 7.7 7.7 7.7 7.9 7.9 7.9 7.9 8.0 8.2
Dissolved Oxygen (mg/L)
Depth (m) 03-Jun-09 10-Jun-09 24-Jun-09 07-Jul-09 15-Jul-09 22-Jul-09 29-Jul-09 05-Aug-09 12-Aug-09 19-Aug-09 26-Aug-09 16-Sep-09
0 9.6 9.5 8.7 8.8 8.1 8.3 8.6 8.7 8.5 8.7 7.7 8.1
2 9.6 9.5 8.7 8.8 8.5 8.4 8.7 8.7 8.4 9.0 7.7 8.1
4 9.7 9.5 8.6 8.8 8.6 8.6 8.8 8.8 8.4 9.0 7.5 8.1
6 9.7 9.5 8.6 8.8 8.5 8.5 8.8 8.6 8.3 8.5 7.4 8.0
8 9.6 9.5 8.7 8.5 8.4 8.4 8.8 8.2 7.7 8.4 7.0 8.0
10 9.3 9.8 8.1 7.8 8.0 7.4 8.3 7.5 7.0 8.2 5.8 7.8
12 9.3 9.7 7.8 7.3 6.7 7.1 7.1 6.3 5.8 4.6 5.0 5.4
14 9.2 9.5 7.9 6.8 6.5 6.2 6.1 5.7 5.0 5.1 4.1 4.1
16 9.4 9.4 7.9 6.9 6.7 6.3 6.3 5.8 5.4 5.6 3.9 3.0
18 9.5 9.3 8.1 7.2 6.8 6.4 6.6 6.1 5.7 5.7 4.2 3.1
20 9.5 9.6 8.1 7.4 7.1 6.7 6.6 6.4 5.9 5.8 4.5 3.4
24 9.5 9.7 7.9 7.2 6.8 6.9 6.4 6.1 5.6 5.5 4.5 3.3
28 9.5 10.0 7.9 7.1 6.5 6.4 6.3 6.0 5.4 5.1 4.1 3.3