Temperature (˚C)
Depth (m) 03-Jun-09 10-Jun-09 17-Jun-09 24-Jun-09 07-Jul-09 15-Jul-09 22-Jul-09 29-Jul-09 05-Aug-09 12-Aug-09 19-Aug-09 26-Aug-09 16-Sep-09
0 19.0 18.9 21.1 18.9 20.6 21.9 23.8 24.4 23.8 21.9 22.0 20.5 19.9
2 19.1 18.8 21.3 19.0 20.5 21.6 23.4 24.6 24.1 22.0 21.8 20.8 19.9
4 18.9 18.7 21.3 19.0 20.5 21.5 22.8 23.9 24.1 22.0 21.5 20.8 19.8
6 17.2 18.7 21.3 19.0 20.1 21.3 22.3 23.3 24.0 22.1 21.0 20.8 19.7
8 15.5 18.3 16.1 19.0 19.9 20.7 21.2 22.4 23.8 22.1 20.6 20.6 19.6
10 13.6 13.5 12.1 14.6 19.4 19.1 18.4 19.8 20.5 21.2 20.4 20.4 19.6
12 11.1 10.6 10.7 11.2 13.3 12.0 14.6 14.5 16.0 16.7 16.1 20.2 19.5
14 9.8 9.5 9.0 10.2 9.8 10.8 11.5 11.5 11.8 11.9 11.5 13.7 14.1
16 8.4 8.4 8.3 9.1 9.1 9.7 9.3 10.0 9.8 10.2 10.0 10.9 9.8
18 7.7 7.9 7.9 8.0 8.4 8.6 8.4 8.8 8.6 9.7 8.9 9.6 9.1
20 7.5 7.5 7.8 7.9 8.1 8.0 8.0 8.3 8.3 8.4 8.4 8.6 8.6
24 7.4 7.4 7.6 7.7 7.8 7.8 7.9 8.1 8.0 8.1 8.1 8.2 8.1
28 7.3 7.4 7.5 7.6 7.7 7.7 7.7 7.9 7.9 7.9 7.9 8.0 8.1
Dissolved Oxygen (mg/L)
Depth (m) 03-Jun-09 10-Jun-09 17-Jun-09 24-Jun-09 07-Jul-09 15-Jul-09 22-Jul-09 29-Jul-09 05-Aug-09 12-Aug-09 19-Aug-09 26-Aug-09 16-Sep-09
0 9.4 9.7 8.3 8.6 8.8 8.6 8.3 8.5 8.4 8.5 8.9 7.6 8.0
2 9.4 9.6 8.4 8.6 8.9 8.7 8.4 8.4 8.3 8.5 9.0 7.6 8.1
4 9.5 9.5 8.3 8.6 8.8 8.7 8.4 8.6 8.3 8.5 9.0 7.6 8.0
6 9.6 9.5 8.4 8.6 8.8 8.6 8.4 8.6 8.3 8.4 8.0 7.6 7.9
8 9.8 9.4 8.2 8.6 8.7 8.6 8.4 8.5 8.1 8.3 8.3 7.4 7.9
10 9.8 9.7 8.3 8.1 8.6 8.3 7.8 7.7 7.6 7.3 8.0 7.2 7.8
12 9.3 9.5 8.2 7.9 7.4 6.9 7.1 6.6 6.6 5.8 5.2 7.0 7.8
14 9.3 9.4 8.1 7.9 7.1 6.7 6.0 6.3 5.8 5.3 4.7 3.8 3.3
16 9.4 9.5 8.2 7.9 7.2 6.7 6.5 6.3 6.1 5.5 5.2 3.9 3.4
18 9.5 9.5 8.2 8.0 7.3 6.8 6.5 6.5 6.1 5.7 5.4 4.2 3.5
20 9.5 9.6 8.2 8.0 7.3 6.8 6.4 6.5 6.1 5.7 5.5 4.4 3.4
24 9.4 9.5 8.2 8.0 7.1 6.7 6.4 6.5 6.0 5.6 5.4 4.5 3.2
28 9.4 9.5 8.2 8.0 7.0 6.6 6.3 6.4 6.0 5.6 5.2 4.4 3.2