Temperature (˚C)
Depth (m) 03-Jun-09 10-Jun-09 17-Jun-09 24-Jun-09 07-Jul-09 15-Jul-09 22-Jul-09 29-Jul-09 05-Aug-09 12-Aug-09 19-Aug-09 26-Aug-09 16-Sep-09
0 20.3 20.2 21.7 19.8 21.2 22.5 24.6 24.6 24.8 22.9 23.1 21.4 20.8
2 19.3 19.8 21.7 19.8 21.3 22.5 24.6 24.7 24.8 22.0 22.7 21.4 20.8
4 18.9 19.7 21.7 19.8 21.2 22.4 23.9 24.6 24.4 23.0 22.0 21.5 20.7
6 18.6 19.5 21.2 19.8 21.1 22.3 23.3 23.8 24.3 23.0 21.4 21.4 20.7
8 15.3 19.3 15.6 19.8 19.9 21.4 21.6 22.7 23.4 23.0 21.3 21.4 20.5
10 13.7 14.0 13.4 15.7 18.8 18.8 18.3 21.9 20.0 20.6 20.7 21.4 20.1
12 12.8 12.9 12.9 14.1 15.6 15.8 15.8 17.0 12.5 17.6 17.4 16.7 19.6
14 12.0 12.4 12.3 13.1 14.1 14.1 14.7 15.3 15.5 15.8 15.5 15.5 16.4
16 11.7 12.0 12.2 12.7 13.5 13.4 13.8 14.4 14.2 15.0 14.7 15.0 15.6
18 11.5 11.6 11.8 12.5 12.9 13 13.3 13.8 13.8 14.4 14.2 14.5 14.9
20 11.3 11.4 11.5 12.2 12.7 12.9 13.0 13.4 13.5 14.0 13.9 14.1 14.4
24 11.8
28
Dissolved Oxygen (mg/L)
Depth (m) 03-Jun-09 10-Jun-09 17-Jun-09 24-Jun-09 07-Jul-09 15-Jul-09 22-Jul-09 29-Jul-09 05-Aug-09 12-Aug-09 19-Aug-09 26-Aug-09 16-Sep-09
0 9.4 9.6 8.6 8.7 8.9 8.9 9.0 9.3 8.7 8.1 8.6 7.5 8.6
2 9.8 9.6 8.7 8.7 8.9 8.9 9.1 9.3 8.6 8.1 8.7 7.6 8.7
4 9.9 9.6 8.7 8.6 8.9 8.8 9.4 9.3 8.2 8.1 8.8 7.5 8.6
6 9.7 9.5 8.6 8.6 8.9 8.8 9.3 8.9 8.4 8.1 8.1 7.5 8.6
8 9.2 9.4 5.3 8.6 8.1 8.3 8.4 8.0 7.6 8.0 7.7 7.4 8.2
10 7.2 6.0 2.9 3.7 6.6 5.7 3.9 7.1 2.8 2.0 5.8 7.1 7.4
12 5.6 4.7 2.4 2.4 1.5 0.8 0.3 0.5 0.3 0.3 0.4 0.6 6.2
14 3.9 4.1 1.8 1.7 0.4 0.3 0.2 0.3 0.2 0.2 0.3 0.6 1.0
16 3.4 3.4 1.9 1.4 0.3 0.2 0.2 0.3 0.2 0.2 0.3 0.5 0.9
18 3.2 2.5 1.8 1.5 0.2 0.2 0.2 0.3 0.2 0.2 0.3 0.5 0.8
20 3.3 2.5 1.3 1.3 0.3 0.1 0.1 0.2 0.2 0.2 0.2 0.4 0.7
24 0.1
28