Temperature (˚C)
Depth (m) 03-Jun-09 10-Jun-09 24-Jun-09 07-Jul-09 15-Jul-09 22-Jul-09 29-Jul-09 05-Aug-09 12-Aug-09 19-Aug-09 26-Aug-09 16-Sep-09
0 20.1 18.3 19.1 21.0 21.6 24.0 24.6 24.8 21.7 22.3 20.6 19.8
2 20.0 18.0 19.2 21.0 21.4 23.5 24.7 25.0 21.8 22.2 20.8 19.7
4 18.6 17.9 19.0 20.7 21.1 23.0 23.1 24.9 21.9 22.1 20.8 19.7
6 17.3 17.9 18.5 20.0 21.0 22.2 21.6 24.7 21.9 22.0 20.8 19.5
8 15.6 17.6 18.1 19.3 20.1 21.1 20.5 20.5 21.9 21.0 20.8 19.2
10 13.0 13.6 17.4 18.7 18.4 18.4 19.1 18.2 21.9 20.5 20.8 19.0
12 10.4 9.7 13.2 17.1 16.6 13.0 15.4 16.0 16.7 19.9 15.5 18.0
14 9.2 8.2 10.3 9.7 11.9 11.0 11.7 11.2 12.3 13.5 10.3 17.6
16 8.1 7.8 8.7 8.4 8.7 9.0 9.5 9.5 9.3 9.8 8.9 11.1
18 7.7 7.6 8.2 8.0 8.3 8.1 8.7 8.5 8.5 8.7 8.5 8.5
20 7.5 7.4 7.8 7.8 7.9 7.9 8.4 8.1 8.3 8.4 8.3 8.5
24 7.4 7.6
28
Dissolved Oxygen (mg/L)
Depth (m) 03-Jun-09 10-Jun-09 24-Jun-09 07-Jul-09 15-Jul-09 22-Jul-09 29-Jul-09 05-Aug-09 12-Aug-09 19-Aug-09 26-Aug-09 16-Sep-09
0 9.1 9.8 8.6 8.6 8.6 8.2 8.5 8.1 8.5 9.0 7.6 8.0
2 9.1 9.8 8.6 8.7 8.6 8.3 8.4 8.0 8.4 9.0 7.6 8.0
4 9.4 9.8 8.6 8.7 8.6 8.3 8.6 8.0 8.3 8.0 7.5 8.0
6 9.4 9.7 8.4 8.7 8.6 8.3 8.4 8.0 8.3 8.9 7.5 7.7
8 9.8 9.6 8.3 8.6 8.3 8.1 8.0 7.6 8.3 8.5 7.5 7.5
10 9.7 9.6 8.3 8.5 8.2 7.9 7.8 7.2 8.3 8.1 7.5 7.2
12 9.4 9.4 8.0 8.0 7.8 6.8 7.1 6.4 6.0 7.4 4.5 6.7
14 9.2 9.3 7.8 7.1 6.8 6.5 6.4 5.8 5.0 4.7 3.9 5.4
16 9.2 9.4 7.8 6.9 6.8 6.4 6.0 5.9 5.1 4.6 4.2 3.2
18 9.3 9.6 7.8 7.1 6.6 6.5 6.1 5.7 5.6 5.3 4.2 3.5
20 9.4 9.5 8.0 7 6.8 6.5 6.3 5.9 5.7 5.2 4.3 3.2
24 9.4 7.9
28