Temperature (˚C)
Depth (m) 03-May-06 10-May-06 18-May-06 31-May-06 28-Jun-06 06-Jul-06 12-Jul-06 19-Jul-06 02-Aug-06 09-Aug-06 06-Sep-06 14-Sep-06 27-Sep-06 05-Oct-06
0 too windy 12.6 18.0 16.8 21.6 22.9 22.7 too windy 22.0 no data 20.4 19.0 17.2 15.6
2 to take 11.9 16.1 16.2 21.6 23.1 22.7 to take  22.1 20.5 19.0 17.2 15.6
4 readings 11.6 14.0 15.9 21.2 22.5 22.6 readings 22.1 20.4 19.1 17.2 15.7
6 11.5 12.3 15.7 18.5 22.0 22.3 22.1 20.3 19.1 17.2 15.7
8 11.1 11.7 15.3 17.9 19.3 21.8 22.0 20.2 19.1 16.9 15.7
10 10.7 11.3 13.0 17.5 17.7 17.7 21.9 19.7 19.1 16.8 15.7
12 10.1 10.6 12.7 16.2 16.3 16.8 17.2 19.3 19.1 16.7 15.7
14 9.8 10.3 11.9 14.3 14.1 14.5 13.9 16.4 16.5 16.0 15.7
16 9.2 9.7 9.6 11.7 13.0 11.2 11.5 12.1 14.5 14.5 15.4
18 8.5 8.9 8.9 10.4 10.8 10.1 9.9 10.2 10.2 11.5 12.6
20 8.2 8.2 8.6 9.2 9.8 9.2 9.3 9.4 9.5 9.9 10.0
24 7.7 7.2 8.3 8.3 8.5 8.7 8.8 9.0 9.1 9.2 9.2
28 7.4 7.6 8.0 8.9 8.4 8.5 8.7 8.8 8.9 9.0 9.0
Dissolved Oxygen (mg/L)
Depth (m) 03-May-06 10-May-06 18-May-06 31-May-06 28-Jun-06 06-Jul-06 12-Jul-06 19-Jul-06 02-Aug-06 09-Aug-06 06-Sep-06 14-Sep-06 27-Sep-06 05-Oct-06
0 too windy 11.0 10.9 9.5 8.9 7.5 7.8 too windy 8.4 no data 9.3 7.9 8.9 8.3
2 to take 11.1 10.8 9.5 8.8 7.8 7.9 to take 8.4 9.3 7.8 9.0 8.2
4 readings 11.0 10.3 9.5 8.8 7.7 7.8 readings 8.4 9.3 7.8 8.9 8.3
6 10.9 10.4 9.4 8.8 7.7 7.7 8.3 9.2 7.8 8.9 8.3
8 10.8 10.6 9.3 8.7 7.3 7.4 8.2 8.4 7.8 8.4 8.3
10 10.8 10.6 8.9 8.5 6.8 6.2 7.9 7.9 7.7 8.2 8.3
12 10.7 10.4 8.9 7.9 6.5 5.9 4.2 6.7 7.7 8.1 8.2
14 10.8 10.3 9.0 7.3 6.2 6.0 4.5 3.7 3.5 7.2 8.2
16 10.7 10.3 9.2 7.3 6.2 6.3 5.2 3.1 2.5 5.0 6.9
18 10.7 10.3 9.0 7.8 6.3 6.4 5.5 4.0 3.3 2.8 2.7
20 10.7 10.4 9.0 8.1 6.7 6.5 5.6 4.0 3.7 3.0 2.5
24 10.7 10.3 9.0 7.8 6.7 6.3 5.4 3.9 3.3 2.8 2.3
28 10.6 10.4 9.0 7.7 6.6 6.3 5.4 3.7 3.2 2.8 2.1